Summary
- Nutritious meal replacement to assist in achieving weight loss goals
 - May help to improve feelings of satiety between meals
 - Designed to be used alongside a healthy balanced diet
 - Provides 27 g protein with each serve
 
Dosage
- 1 scoop of powder (48 g) once or twice daily, blended with 250 mL milk of your choice in place of 1 - 2 meals
 
Warnings
            Contains seafood, sodium, soy
    - Contains milk
 - This product must not be used as a total diet replacement
 - Individuals aged under 18 years are recommended to consult their health practitioner before use
 - Always read the label
 - Dietary supplements should not replace a balanced diet
 - If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
 - Contains zinc which may be dangerous if taken in large amounts or for a long period
 - The recommended daily amount of vitamin A from all sources is 700 µg retinol equivalents for women and 900 µg equivalents for men
 - If you are pregnant or considering becoming pregnant, do not take vitamin A supplements without consulting your healthcare practitioner or pharmacist
 - When taken in excess of 3000 µg retinol equivalents, vitamin A can cause birth defects
 - Not for the treatment of iron deficiency conditions
 - If you have had a baby with neural tube defect/spina bifida, seek specific medical advice
 - Contains vitamin B6; stop taking this medication if you experience tingling, burning or numbness and see your healthcare practitioner as soon as possible
 - Contains selenium which is toxic in high doses; a daily dose of 150 µg for adults of selenium from dietary supplements should not be exceeded
 - Contains iodine; caution in concurrent use with thyroid medication
 
Formula
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Protein | 27 g | 54 g | 
| Vitamin A | 300 μg RAE | 600 μg RAE | 
| Vitamin B12 | 0.5 μg | 1 μg | 
| Vitamin C | 20 mg | 40 mg | 
| Vitamin D3 | 2.5 μg | 5 μg | 
| Vitamin E | 4.4 mg AT | 8.8 mg AT | 
| Zinc | 4.8 mg | 9.6 mg | 
| Energy | 856 kJ | 1711 kJ | 
| Total Fat | 7.68 g | 15.4 g | 
| Saturated Fat | 3.9 g | 7.8 g | 
| Carbohydrates | 8.8 g | 17.7 g | 
| Sugar | 1.4 g | 2.8 g | 
| Dietary Fibre | 4.1 g | 8.2 g | 
| Sodium | 192 mg | 384 mg | 
| Vitamin B1 | 0.55 mg | 1.1 mg | 
| Vitamin B2 | 0.8 mg | 1.6 mg | 
| Vitamin B3 | 5 mg | 10 mg | 
| Vitamin B5 | 0.8 mg | 1.6 mg | 
| Folic acid | 100 μg | 200 μg | 
| Vitamin B6 | 0.75 mg | 1.5 mg | 
| Biotin | 5 μg | 10 μg | 
| Calcium | 400 mg | 800 mg | 
| Phosphorus | 250 mg | 500 mg | 
| Magnesium | 120 mg | 240 mg | 
| Iron | 3 mg | 6 mg | 
| Copper | 0.5 mg | 1 mg | 
| Manganese | 0.85 mg | 1.7 mg | 
| Chromium | 34 μg | 68 μg | 
| Iodine | 40 μg | 80 μg | 
| Molybdenum | 20 μg | 40 μg | 
| Selenium | 9 μg | 18 μg | 
| Amino acids | ||
| L-aspartic acid (Aspartic acid) | 3.39 g | 6.77 g | 
| L-threonine (Threonine) | 2.19 g | 4.37 g | 
| L-serine (Serine) | 1.57 g | 3.13 g | 
| L-glutamic acid (Glutamic acid) | 5.81 g | 11.61 g | 
| Glycine | 0.57 g | 1.14 g | 
| L-alanine (Alanine) | 1.5 g | 2.99 g | 
| L-valine (Valine) | 1.54 g | 3.07 g | 
| L-methionine (Methionine) | 0.65 g | 1.3 g | 
| L-isoleucine (Isoleucine) | 1.65 g | 3.3 g | 
| L-leucine (Leucine) | 3.13 g | 6.25 g | 
| L-tyrosine (Tyrosine) | 0.84 g | 1.67 g | 
| Phenylalanine | 0.95 g | 1.9 g | 
| L-lysine (Lysine) | 2.55 g | 5.1 g | 
| L-histidine (Histidine) | 0.53 g | 1.05 g | 
| L-arginine (Arginine) | 0.74 g | 1.47 g | 
| L-proline (Proline) | 1.75 g | 3.49 g | 
| Hydroxyproline | 0.005 g | 0.01 g | 
| L-cysteine (Cysteine) | 0.64 g | 1.28 g | 
| L-tryptophan (Tryptophan) | 0.44 g | 0.88 g | 
| Medium chain triglycerides (MCT) | 2.15 g | 4.3 g | 
| Lecithin | 5.7 g | 11.4 g | 

